<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How To Generate Gorgeous Gantt Charts</title>
	<atom:link href="http://blog.johnestrella.com/2009/12/how-to-generate-gorgeous-gantt-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.johnestrella.com/2009/12/how-to-generate-gorgeous-gantt-charts/</link>
	<description>Project Management &#124; Business Analysis &#124; Software Testing</description>
	<pubDate>Fri, 10 Feb 2012 15:23:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Projec.to: it&#8217;s magic! &#124; A Girl's Guide to Project Management</title>
		<link>http://blog.johnestrella.com/2009/12/how-to-generate-gorgeous-gantt-charts/comment-page-1/#comment-406</link>
		<dc:creator>Projec.to: it&#8217;s magic! &#124; A Girl's Guide to Project Management</dc:creator>
		<pubDate>Mon, 11 Jan 2010 06:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnestrella.com/?p=635#comment-406</guid>
		<description>[...] my Gantt chart is clickable and beautiful.  I imagine it is easier to do than the Visio conversion John Estrella has written about [...]</description>
		<content:encoded><![CDATA[<p>[...] my Gantt chart is clickable and beautiful.  I imagine it is easier to do than the Visio conversion John Estrella has written about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Morning Links &#8211; Project Management Benchmark Survey Edition : How to Manage a Camel &#8211; Project Management and Recruitment</title>
		<link>http://blog.johnestrella.com/2009/12/how-to-generate-gorgeous-gantt-charts/comment-page-1/#comment-328</link>
		<dc:creator>Monday Morning Links &#8211; Project Management Benchmark Survey Edition : How to Manage a Camel &#8211; Project Management and Recruitment</dc:creator>
		<pubDate>Mon, 14 Dec 2009 09:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnestrella.com/?p=635#comment-328</guid>
		<description>[...] Dr John Estrella at his own self-titled blog doesn&#8217;t want merely good Gantt Charts: he wants Gantt Charts that are simply &#8216;gorg&#8217;! &#8211; http://blog.johnestrella.com/2009/12/how-to-generate-gorgeous-gantt-charts/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Dr John Estrella at his own self-titled blog doesn&#8217;t want merely good Gantt Charts: he wants Gantt Charts that are simply &#8216;gorg&#8217;! &#8211; <a href="http://blog.johnestrella.com/2009/12/how-to-generate-gorgeous-gantt-charts/" rel="nofollow">http://blog.johnestrella.com/2009/12/how-to-generate-gorgeous-gantt-charts/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Estrella</title>
		<link>http://blog.johnestrella.com/2009/12/how-to-generate-gorgeous-gantt-charts/comment-page-1/#comment-327</link>
		<dc:creator>John Estrella</dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnestrella.com/?p=635#comment-327</guid>
		<description>Thank you Vincent!</description>
		<content:encoded><![CDATA[<p>Thank you Vincent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://blog.johnestrella.com/2009/12/how-to-generate-gorgeous-gantt-charts/comment-page-1/#comment-326</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnestrella.com/?p=635#comment-326</guid>
		<description>Nice one. There is also a plug-in (though not free) with PowerPoint that helps create nice looking gantts: you can read about it on my blog here: http://www.pminfocus.com/story/gantt-chars-powerpoint-think-cell</description>
		<content:encoded><![CDATA[<p>Nice one. There is also a plug-in (though not free) with PowerPoint that helps create nice looking gantts: you can read about it on my blog here: <a href="http://www.pminfocus.com/story/gantt-chars-powerpoint-think-cell" rel="nofollow">http://www.pminfocus.com/story/gantt-chars-powerpoint-think-cell</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

